目录

ECO世界内的属性类型

200





战斗单位的攻击属性和防御属性

怪物属性

玩家属性

200


场地属性



属性值上限



技能和状态异常的影响





属性值的计算


属性相克



属性相克倍率表

防御属性相关
防御属性LV 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
防御属性値 1~9 10~14 15~19 20~24 25~29 30~34 35~39 40~44 45~49 50~54 55~59 60~64 65~69 70~74 75~79 80~84 85~89 90~94 95~99 100
光打暗 120% 130% 140% 150% 160% 170% 180% 190% 200% 215% 230% 245% 260% 275% 290% 305% 320% 335% 350% 380%
四属性互相克制 120% 130% 140% 150% 160% 170% 180% 190% 200% 210% 220% 230% 240% 250% 265% 280% 295% 310% 330% 350%
四属性打光 105% 110% 115% 120% 125% 130% 135% 140% 145% 150% 155% 160% 165% 170% 175% 180% 185% 190% 195% 200%
暗打四属性 105% 110% 115% 120% 125% 130% 135% 140% 145% 150% 155% 160% 165% 170% 175% 180% 185% 190% 195% 200%
四属性打暗 97% 94% 91% 88% 85% 82% 79% 76% 73% 70% 67% 64% 61% 58% 55% 52% 49% 46% 43% 40%
光打四属性 95% 90% 85% 80% 75% 70% 65% 60% 55% 50% 45% 40% 35% 30% 25% 20% 15% 10% 5% 0%
四属性互相被克 95% 90% 85% 80% 75% 70% 65% 60% 55% 50% 45% 40% 35% 30% 25% 20% 15% 10% 5% 0%
攻防均为相同属性 90% 80% 70% 60% 50% 40% 30% 20% 10% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

攻击属性相关

————————————

对治疗技能的影响



属性倍率简易查询表

光 ⇒ 暗 攻击属性值
0 20 40 60 80 100200




0 110% 130% 150% 170% 190% 210%310%
20 150% 170% 190% 210% 230% 250%350%
40 190% 210% 230% 250% 270% 290%390%
60 245% 265% 285% 305% 325% 345%445%
80 305% 325% 345% 365% 385% 405%505%
100 380% 400% 420% 440% 460% 480%580%
火⇒水
水⇒土
風⇒火
土⇒風
攻击属性值
0 20 40 60 80 100200




0 110% 130% 150% 170% 190% 210%310%
20 150% 170% 190% 210% 230% 250%350%
40 190% 210% 230% 250% 270% 290%390%
60 230% 250% 270% 290% 310% 330%430%
80 280% 300% 320% 340% 360% 380%480%
100 350% 370% 390% 410% 430% 450%550%
四属性⇒光 攻击属性值
0 20 40 60 80 100200




0 100% 120% 140% 160% 180% 200%300%
20 120% 140% 160% 180% 200% 220%320%
40 140% 160% 180% 200% 220% 240%340%
60 160% 180% 200% 220% 240% 260%360%
80 180% 200% 220% 240% 260% 280%380%
100 200% 220% 240% 260% 280% 300%400%
暗 ⇒ 四属性 攻击属性值
0 20 40 60 80 100200




0 100% 105% 110% 115% 120% 125%150%
20 120% 125% 130% 135% 140% 145%170%
40 140% 145% 150% 155% 160% 165%190%
60 160% 165% 170% 175% 180% 185%210%
80 180% 185% 190% 195% 200% 205%230%
100 200% 205% 210% 215% 220% 225%250%
四属性 ⇒ 暗 攻击属性值
0 20 40 60 80 100200




0 100% 100% 100% 100% 100% 100%100%
20 88% 88% 88% 88% 88% 88%88%
40 76% 76% 76% 76% 76% 76%76%
60 64% 64% 64% 64% 64% 64%64%
80 52% 52% 52% 52% 52% 52%52%
100 40% 40% 40% 40% 40% 40%40%
火⇒風
水⇒火
風⇒土
土⇒水
光⇒四属性
暗⇒光
攻击属性值
0 20 40 60 80 100200




0 100% 100% 100% 100% 100% 100%100%
20 80% 80% 80% 80% 80% 80%80%
40 60% 60% 60% 60% 60% 60%60%
60 40% 40% 40% 40% 40% 40%40%
80 20% 20% 20% 20% 20% 20%20%
100 0% 0% 0% 0% 0% 0%0%
攻防均为相同属性 攻击属性值
0 20 40 60 80 100200




0 100% 100% 100% 100% 100% 100%100%
20 60% 60% 60% 60% 60% 60%60%
40 20% 20% 20% 20% 20% 20%20%
60 0% 0% 0% 0% 0% 0%0%
80 0% 0% 0% 0% 0% 0%0%
100 0% 0% 0% 0% 0% 0%0%